1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
SEE ALL PHOTOS
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
1206 200 NELSON'S CRESCENT Unit: 1206
For Sale

1206 200 NELSON'S CRESCENT Unit: 1206

1206 200 NELSON'S CRESCENT Unit: 1206, New Westminster, BC V3L 0H4, CA

$474,900
Welcome to this bright and contemporary 1 bed, 1 bath home in the desirable Brewery District. Built in 2017, this concrete high-rise offers the perfect blend of style, comfort, and convenience. Enjoy an open-concept layout with floor-to-ceiling windows and a large private deck showcasing stunning city and mountain views -- ideal for morning coffee or evening sunsets. You'll love being steps from SkyTrain, Royal Columbian Hospital, Save-On-Foods, and a variety of local restaurants, and cafes. Residents have exclusive access to Club Central, a 2,000 sq. ft. recreation facility featuring a fitness center, lounge, yoga studio, and more. This is urban living at its finest -- perfect for professionals, investors, or anyone seeking a vibrant community with everything at your doorstep.

1
bed

1
bath

539 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • other interior Features Elevator, Storage

Area & Lot

  • Status For Sale
  • Living Area539 Sq.Ft.
  • Total Area539 Sq.Ft.
  • MLS® IDR3066582
  • TypeResidential
  • YEAR BUILT2017

Exterior

  • STORIES1
  • lot featuresCentral Location
  • parkingGarage Under Building, Front Access
  • HEAT TYPEBaseboard, Electric
  • HOA AmenitiesClubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Trash, Maintenance Grounds, Hot Water, Management
  • other exterior FeaturesBalcony

Financial

  • Sales Price$474,900
  • Real Estate Tax $2,047/yr
  • HOA $409
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 1206 200 NELSON'S CRESCENT Unit: 1206, New Westminster, BC V3L 0H4, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram