28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
SEE ALL PHOTOS
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
28 11461 236TH STREET Unit: 28
For Sale

28 11461 236TH STREET Unit: 28

28 11461 236TH STREET, Maple Ridge, BC V2W 0H6, CA

$799,999 CAD
Welcome to Two Birds, one of Maple Ridge's most sought-after townhome communities, known for its pride of ownership and beautifully maintained grounds. Step inside to a spacious, open-concept main floor where the dining and living areas flow seamlessly, creating the perfect space for everyday living and entertaining. Large, bright windows fill the home with natural light throughout, and you will enjoy your 2 separate patios on the main floor. Upstairs offers 3 bedrooms, including a spacious primary retreat with a large ensuite. The backyard is a true standout with exceptional privacy and no neighbours behind you. Located close to parks, trails, schools, and everyday amenities, this is your opportunity to own in one of Maple Ridge's premier communities. OPEN HOUSE SATURDAY MAY 30th 2-4pm

3
beds

3
baths

1,375 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room In Unit
  • APPLIANCES Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave

Area & Lot

  • Status For Sale
  • Living Area1,375 Sq.Ft.
  • Total Area1,375 Sq.Ft.
  • MLS® IDR3125847
  • TypeTownhouse
  • YEAR BUILT2015
  • Architecture Styles3 Storey

Exterior

  • STORIES3
  • Garage Space2.0
  • lot featuresGreenbelt, Recreation Nearby
  • parkingTandem
  • HEAT TYPEBaseboard, Electric
  • HOA AmenitiesTrash, Maintenance Grounds, Management, Snow Removal
  • other exterior FeaturesPlayground, Private Yard

Financial

  • Sales Price$799,999 CAD
  • Real Estate Tax $4,021 CAD/yr
  • HOA $322 CAD
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 28 11461 236TH STREET, Maple Ridge, BC V2W 0H6, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram