404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
SEE ALL PHOTOS
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
404 2688 VINE STREET Unit: 404
For Sale

404 2688 VINE STREET Unit: 404

404 2688 VINE STREET Unit: 404, Vancouver, BC V6K 4T6, CA

$610,000
Top-floor 1 bed + den in sought-after Arbutus Walk, Kitsilano. Featuring a private balcony in this bright, quiet home with cozy gas fireplace & spacious layout. Kitchen boasts quartz countertops, gas stove, & stainless appliances. Custom wall bed, brand new bathroom renovation, and EV outlet in the parking spot add modern comfort and convenience. Ample storage, in-suite laundry & flex space make it ideal for work-from-home or lifestyle versatility. Located across from the Arbutus Greenway & steps to Kits Community Centre, cafes, shops, transit, & future SkyTrain. Includes 1 parking, bike locker, & access to gym/lounge. Rentals & pets allowed. A rare find in a prime location! Open House Sat Nov 8th 3:30-4:30pm

11/8/2025 3:30PM - 4:30PM PST

1
bed

1
bath

580 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • Fireplace Gas
  • APPLIANCES Washer/Dryer, Dishwasher, Refrigerator, Stove
  • other interior Features Elevator

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    11/8/2025 3:30PM - 4:30PM PST

  • Living Area580 Sq.Ft.
  • Total Area580 Sq.Ft.
  • MLS® IDR3062927
  • TypeResidential
  • YEAR BUILT1999
  • NeighborhoodRichmond

Exterior

  • STORIES1
  • lot featuresCentral Location, Private
  • parkingUnderground, Guest, Garage Door Opener
  • HEAT TYPEBaseboard, Electric
  • HOA AmenitiesBike Room, Clubhouse, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Snow Removal
  • other exterior FeaturesGarden, Balcony

Financial

  • Sales Price$610,000
  • Real Estate Tax $1,961/yr
  • HOA $480
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 404 2688 VINE STREET Unit: 404, Vancouver, BC V6K 4T6, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Richmond

Explore

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram