53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
SEE ALL PHOTOS
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
53 10480 248 STREET, Maple Ridge Unit: 53
For Sale

53 10480 248 STREET, Maple Ridge Unit: 53

53 10480 248 STREET Unit: 53, Maple Ridge, BC V2W 0J4, CA

$899,000
Welcome to one of the BEST locations in The Terraces II. This bright corner unit showcases incredible Golden Ears mountain views from both the living room and the primary bedroom. Off the dining area featuring a built-in bar, step directly out to your private backyard, backing onto peaceful green space with a deck and BBQ hookup. The kitchen offers quartz countertops, stainless steel appliances, a gas stove and a large walk-in pantry. Upstairs, all bedrooms are generously sized; the primary bedroom includes a walk-in closet and ensuite. The lower level features a versatile bedroom with full bath, ideal for guests, an office or media room. Bonus: air conditioning. Close to parks, trails and schools.

11/8/2025 1:00PM - 3:00PM PST

4
beds

4
baths

2,135 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room In Unit
  • Fireplace Electric

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    11/8/2025 1:00PM - 3:00PM PST

  • Living Area2,135 Sq.Ft.
  • Total Area2,135 Sq.Ft.
  • MLS® IDR3061872
  • TypeTownhouse
  • YEAR BUILT2020

Exterior

  • STORIES2
  • Garage Space2.0
  • parkingGarage Double, Front Access
  • HEAT TYPEElectric, Forced Air, Natural Gas
  • HOA AmenitiesTrash, Maintenance Grounds, Management, Snow Removal
  • other exterior FeaturesPlayground

Financial

  • Sales Price$899,000
  • Real Estate Tax $4,968/yr
  • HOA $465
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 53 10480 248 STREET Unit: 53, Maple Ridge, BC V2W 0J4, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram