602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
SEE ALL PHOTOS
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
602 8180 GRANVILLE AVENUE Unit: 602
For Sale

602 8180 GRANVILLE AVENUE Unit: 602

602 8180 GRANVILLE AVENUE Unit: 602, Richmond, BC V6Y 4G1, CA

$599,000
Welcome to The Duchess! This bright 2 bed, 2 bath corner unit offers comfortable living in the heart of Richmond. Thoughtfully updated with new stainless steel kitchen appliances, fresh paint, new flooring in the bedrooms, and new bathroom vanities with modern lighting. Spacious layout with abundant natural light. Steps to Richmond Centre, SkyTrain, parks, library, and more. School catchment: Currie Elementary & Palmer Secondary. Ideal for living or investment in a prime central location! OPEN HOUSE: Sat & Sun, Mar 7th/8th, 2-4PM

3/7/2026 2:00PM - 4:00PM PST

3/8/2026 2:00PM - 4:00PM PDT

2
beds

2
baths

891 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Fireplace Insert, Gas
  • APPLIANCES Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave
  • other interior Features Elevator

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    3/7/2026 2:00PM - 4:00PM PST

    3/8/2026 2:00PM - 4:00PM PDT

  • Living Area891 Sq.Ft.
  • Total Area891 Sq.Ft.
  • MLS® IDR3094994
  • TypeResidential
  • YEAR BUILT1999
  • NeighborhoodRichmond

Exterior

  • STORIES1
  • lot featuresCentral Location, Recreation Nearby
  • parkingDetached, Garage Under Building, Guest, Front Access
  • HEAT TYPEBaseboard, Electric, Natural Gas
  • Disability FeaturesWheelchair Access
  • HOA AmenitiesExercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer
  • security FeaturesSmoke Detector(s), Fire Sprinkler System
  • other exterior FeaturesGarden, Balcony, Private Yard

Financial

  • Sales Price$599,000
  • Real Estate Tax $2,006/yr
  • HOA $405
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 602 8180 GRANVILLE AVENUE Unit: 602, Richmond, BC V6Y 4G1, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Richmond

Explore

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram