701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
SEE ALL PHOTOS
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
701 6631 MINORU BOULEVARD Unit: 701
For Sale

701 6631 MINORU BOULEVARD Unit: 701

701 6631 MINORU BOULEVARD, Richmond Unit: 701, Richmond, BC V6Y 1Z1, CA

$389,000
Spotless One-Bedroom Condo In The Heart Of Richmond! Welcome to this bright and inviting one bedroom, one-bathroom condo that's truly 'move-in' ready . The clean and functional kitchen features a convenient pass-through to the dining area. A spacious living room with east facing exposure brings in beautiful morning light. Located just a 5 minute walk to the Senior's Centre that features pools, exercise gym & more! Public transit is nearby with buses & easy access to the Canada line. Close to Richmond Hospital, public library, City hall and restaurants. The building offers an outdoor swimming pool for enjoyment, including storage locker & one parking stall for added convenience. Regency Park towers is centrally located to all Richmond city living has to offer!. NO PETS ALLOWED!

1
bed

1
bath

720 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • APPLIANCES Refrigerator, Stove
  • other interior Features Elevator

Area & Lot

  • Status For Sale
  • Living Area720 Sq.Ft.
  • Total Area720 Sq.Ft.
  • MLS® IDR3055697
  • TypeResidential
  • YEAR BUILT1975

Exterior

  • STORIES1
  • lot featuresCentral Location, Recreation Nearby
  • parkingGarage Under Building
  • HEAT TYPEBaseboard, Hot Water
  • HOA AmenitiesTrash, Hot Water, Management, Sewer, Snow Removal, Water
  • other exterior FeaturesBalcony

Financial

  • Sales Price$389,000
  • Real Estate Tax $1,338/yr
  • HOA $387
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 701 6631 MINORU BOULEVARD, Richmond Unit: 701, Richmond, BC V6Y 1Z1, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram