703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
SEE ALL PHOTOS
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
703 1033 NELSON STREET Unit: 703
For Sale

703 1033 NELSON STREET Unit: 703

703 1033 NELSON STREET Unit: 703, Vancouver, BC V6E 0E5, CA

$1,299,000
Welcome to The Butterfly by Bing Thom, one of Vancouver's most architecturally significant landmarks. A rare opportunity to acquire an iconic DT residence at exceptional value. At peak, comparable homes sold for up to $2,900/sqft. Now offered at approx. $1,196/sqft, over 50% below peak and below assessed value. This beautifully designed 2BR home offers 1,086sqft of airy living framed by curved glass and open city views. The layout flows effortlessly for both everyday living and entertaining, featuring a sleek Miele kitchen, spa-inspired bath, A/C, & modern finishes. Geothermal heating & amenities incl. a 50m lap pool, gym, sauna, lounge, & 24hr concierge elevate daily life. Just steps to English Bay, Stanley Park, Robson St, cafes, dining, and transit. Book your private showings today!

2
beds

1
bath

1,086 Sq.Ft. LIVING AREA

Imran Ali

Imran Ali

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove, Microwave, Oven, Range Top
  • other interior Features Elevator

Area & Lot

  • Status For Sale
  • Living Area1,086 Sq.Ft.
  • Total Area1,086 Sq.Ft.
  • MLS® IDR3079359
  • TypeResidential
  • YEAR BUILT2024
  • NeighborhoodVancouver

Exterior

  • STORIES1
  • PoolIndoor, Outdoor Pool
  • parkingUnderground, Garage Door Opener
  • HEAT TYPEGeothermal
  • AIR CONDITIONINGCentral Air, Air Conditioning
  • HOA AmenitiesBike Room, Exercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Sewer, Water
  • security FeaturesSmoke Detector(s), Fire Sprinkler System
  • other exterior FeaturesGarden, Playground, Balcony

Financial

  • Sales Price$1,299,000
  • Real Estate Tax $5,890/yr
  • HOA $855
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 703 1033 NELSON STREET Unit: 703, Vancouver, BC V6E 0E5, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Vancouver

Explore

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram