1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
SEE ALL PHOTOS
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
1002 88 W 1ST AVENUE Unit: 1002
For Sale

1002 88 W 1ST AVENUE Unit: 1002

1002 88 W 1ST AVENUE Unit: 1002, Vancouver, BC V5Y 0K2, CA

$688,000
One of the best layouts! Excellent Location in the heart of the Olympic Village. Move in condition, cozy, clean, southeast facing, functional 1-bedroom with Den for home office, plus a bright flex room as a junior bedroom! Also featuring air conditioning, granite countertop, Bosch appliances. Building amenities include: outdoor pool, hot tub, well equipped gym, party room. Steps to best restaurants, Heritage Craft House, Creekside Community Centre, waterfront Park, Shopping, Banks, Olympic Village skytrain Station (a few minutes to downtown). Open House Dec.6, Saturday 2:30-4:30 pm.

1
bed

1
bath

563 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • APPLIANCES Washer/Dryer, Dishwasher, Refrigerator, Stove
  • other interior Features Elevator

Area & Lot

  • Status For Sale
  • Living Area563 Sq.Ft.
  • Total Area563 Sq.Ft.
  • MLS® IDR3065186
  • TypeResidential
  • YEAR BUILT2015
  • NeighborhoodRichmond

Exterior

  • STORIES1
  • PoolOutdoor Pool
  • lot featuresCentral Location, Lane Access, Marina Nearby, Recreation Nearby
  • parkingUnderground, Lane Access, Rear Access, Garage Door Opener
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCentral Air, Air Conditioning
  • HOA AmenitiesExercise Centre, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal, Water
  • other exterior FeaturesGarden, Balcony

Financial

  • Sales Price$688,000
  • Real Estate Tax $2,186/yr
  • HOA $536
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 1002 88 W 1ST AVENUE Unit: 1002, Vancouver, BC V5Y 0K2, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Richmond

Explore

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram