101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
SEE ALL PHOTOS
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
101 15353 17 AVENUE Unit: 101
For Sale

101 15353 17 AVENUE Unit: 101

101 15353 17 AVENUE Unit: 101, Surrey, BC V4A 0E2, CA

$599,000
Brand New 1 Bed + Den, 707 SQFT Ground level unit with private 122 SQFT walk-out patio!! This move-in ready home features a bright and open-concept layout, high ceilings, air conditioning, & gourmet kitchen with large island, gas stove, S/S appliances & clean modern finishes! The spacious bedroom includes a walk-through closet, and large Den provides flexibility of a home office or guest space. Building amenities include an indoor lounge, outdoor rooftop patio, putting green, gym & children's playground. Bordering White Rock & steps to Semiahmoo Mall, White Rock beach, transit, movie theatre, parks, dining, coffee shops, hospital & much more! Includes 1 oversized parking & 1 storage. Click link for virtual tour. OPEN HOUSE: Sun, Feb 15th, from 2-4pm.

2/15/2026 2:00PM - 4:00PM PST

1
bed

1
bath

707 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • APPLIANCES Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Range Top
  • other interior Features Elevator, Storage

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    2/15/2026 2:00PM - 4:00PM PST

  • Living Area707 Sq.Ft.
  • Total Area707 Sq.Ft.
  • MLS® IDR3079095
  • TypeResidential
  • YEAR BUILT2025
  • Architecture StylesGround Level Unit

Exterior

  • lot featuresCentral Location, Near Golf Course, Lane Access, Recreation Nearby
  • parkingGarage Under Building, Lane Access, Rear Access, Garage Door Opener
  • HEAT TYPEBaseboard, Electric
  • AIR CONDITIONINGCentral Air, Air Conditioning
  • Disability FeaturesWheelchair Access
  • HOA AmenitiesExercise Centre, Trash, Gas, Hot Water, Recreation Facilities, Snow Removal
  • other exterior FeaturesPlayground

Financial

  • Sales Price$599,000
  • HOA $357
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 101 15353 17 AVENUE Unit: 101, Surrey, BC V4A 0E2, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram