110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
SEE ALL PHOTOS
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
For Sale

110 2085 E 1ST AVENUE Unit: 110

110 2085 E 1ST AVENUE Unit: 110, Vancouver, BC V5N 1B6, CA

$1,099,000
Discover modern living just steps from the vibrant heart of Commercial Drive! Tucked away on the quiet side of the building (not facing 1st Ave), this brand-new home offers 3 bedrooms, 3 full baths, and a versatile den--perfect for a home office or in-law suite. The open-concept main level is ideal for entertaining, while the upper floors feature two bright bedrooms and a private top-floor primary suite with a walk-in closet, spa-inspired ensuite, and a deck with mountain views. Stylish upgrades include laminate flooring throughout and a storage locker for convenience. Enjoy nearby parks, trendy cafes, and the lively culture of Commercial Drive--all just steps from your door!

10/19/2025 2:00PM - 4:00PM PDT

3
beds

3
baths

1,200 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room In Unit
  • APPLIANCES Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave
  • other interior Features Storage

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    10/19/2025 2:00PM - 4:00PM PDT

  • Living Area1,200 Sq.Ft.
  • Total Area1,200 Sq.Ft.
  • MLS® IDR3057792
  • TypeTownhouse
  • YEAR BUILT2025
  • NeighborhoodRichmond

Exterior

  • STORIES2
  • lot featuresCentral Location, Recreation Nearby
  • parkingNone
  • HEAT TYPEBaseboard, Electric
  • HOA AmenitiesBike Room, Trash, Maintenance Grounds, Management, Snow Removal
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$1,099,000
  • HOA $600
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 110 2085 E 1ST AVENUE Unit: 110, Vancouver, BC V5N 1B6, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Richmond

Explore

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram