110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
SEE ALL PHOTOS
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
110 2085 E 1ST AVENUE Unit: 110
For Sale

110 2085 E 1ST AVENUE Unit: 110

110 2085 E 1ST AVENUE Unit: 110, Vancouver, BC V5N 1B6, CA

$1,149,900
NO GST! Brand New Passive House Townhome Steps from Commercial Drive.Tucked quietly away from 1st Ave,this brand-new townhome features world-renowned Passive House standard,Built under the world-renowned Passive House methodology from Germany&Austria,home offers exceptional energy efficiency,medical-grade air quality&up to 90% savings on heating costs.Enjoy a peaceful,sound-reduced environment that feels like living in a recording studio,air-tight draft reduction for year-round comfort.Exclusive 24 contemporary townhomes showcases modern European design,eco-conscious materials&strong sense of community.Open-concept main level is perfect for entertaining,the upper levels offer 2bright bedrooms.Purchased for over $1.2M+GST, now offered with NO GST-EXCEPTIONAL DEAL-priced sharp to sell!!!

3
beds

3
baths

1,200 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room In Unit
  • APPLIANCES Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave
  • other interior Features Storage

Area & Lot

  • Status For Sale
  • Living Area1,200 Sq.Ft.
  • Total Area1,200 Sq.Ft.
  • MLS® IDR3057792
  • TypeTownhouse
  • YEAR BUILT2025
  • NeighborhoodRichmond

Exterior

  • STORIES2
  • lot featuresCentral Location, Recreation Nearby
  • parkingNone
  • HEAT TYPEBaseboard, Electric
  • HOA AmenitiesBike Room, Trash, Maintenance Grounds, Management, Snow Removal
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$1,149,900
  • HOA $600
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 110 2085 E 1ST AVENUE Unit: 110, Vancouver, BC V5N 1B6, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Richmond

Explore

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram