116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
SEE ALL PHOTOS
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
116 2353 MARPOLE AVENUE Unit: 116
For Sale

116 2353 MARPOLE AVENUE Unit: 116

116 2353 MARPOLE AVENUE Unit: 116, Port Coquitlam, BC V3S 2A1, CA

$636,000
Experience true walkable living in the heart of Port Coquitlam at Edgewater! This spacious 2 bed, 2 bath condo offers over 920 sq ft of living space plus an incredible 217 sq ft private patio. Open-concept layout featuring granite counters, stainless steel appliances, breakfast bar, engineered hardwood floors, 9' ceilings & crown moulding. Step outside and enjoy a true pedestrian lifestyle just moments to the Coquitlam River, PoCo Trail, Gates Park, cafes, breweries, shopping, groceries, transit, the new rec centre & more. Walk to the West Coast Express. 2 parking stalls & storage locker included. OPEN HOUSE, SAT 16 & SUN 17 - 2:00-4:00

2
beds

2
baths

922 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit
  • Fireplace Electric
  • APPLIANCES Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave
  • other interior Features Elevator, Guest Suite, Storage

Area & Lot

  • Status For Sale
  • Living Area922 Sq.Ft.
  • Total Area922 Sq.Ft.
  • MLS® IDR3120367
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesGround Level Unit

Exterior

  • lot featuresCentral Location, Recreation Nearby
  • parkingUnderground
  • HEAT TYPEBaseboard, Electric
  • Disability FeaturesWheelchair Access
  • HOA AmenitiesBike Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management

Financial

  • Sales Price$636,000
  • Real Estate Tax $2,287/yr
  • HOA $423
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 116 2353 MARPOLE AVENUE Unit: 116, Port Coquitlam, BC V3S 2A1, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram