1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
SEE ALL PHOTOS
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
1607 13495 CENTRAL AVENUE Unit: 1607
For Sale

1607 13495 CENTRAL AVENUE Unit: 1607

1607 13495 CENTRAL AVENUE Unit: 1607, Surrey, BC V3T 0K2, CA

$450,000
Experience elevated urban living at 3 Civic Plaza! This bright and stylish 1-bedroom home offers a functional layout with high ceilings, hardwood floors, and premium millwork with built-in organizers and accent lighting. The sleek kitchen features stainless steel appliances, while geothermal heating and cooling ensure year-round comfort. Includes 1 parking stall and 1 locker. Located in a luxury hotel and residences tower directly across from Surrey Central SkyTrain, and steps to KPU, SFU, shopping, and recreation. Enjoy Dominion Bar + Kitchen and Prado Cafe right in the lobby. Some photos have been virtually staged.

6/21/2025 2:00PM - 4:00PM PDT

1
bed

1
bath

524 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • other interior Features Elevator, Storage

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    6/21/2025 2:00PM - 4:00PM PDT

  • Living Area524 Sq.Ft.
  • MLS® IDR3010804
  • TypeResidential
  • YEAR BUILT2018
  • NeighborhoodSurrey

Exterior

  • STORIES1
  • parkingUnderground, Rear Access
  • HEAT TYPEGeothermal, Radiant
  • HOA AmenitiesConcierge, Caretaker, Trash, Maintenance Grounds, Management, Snow Removal
  • other exterior FeaturesBalcony

Financial

  • Sales Price$450,000
  • Real Estate Tax $1,809/yr
  • HOA $387
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 1607 13495 CENTRAL AVENUE Unit: 1607, Surrey, BC V3T 0K2, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Surrey

Explore

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram