404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
SEE ALL PHOTOS
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
404 1633 ONTARIO STREET Unit: 404
For Sale

404 1633 ONTARIO STREET Unit: 404

404 1633 ONTARIO STREET Unit: 404, Vancouver, BC V5Y 0C2, CA

$668,000
Live the iconic waterfront lifestyle in this luxurious 1 bed & bath False Creek condo, close to the seawall & more. This 584 SF home in a LEED-certified building features soaring ceilings, a floating wall, in-suite laundry, and a spacious balcony. The gourmet kitchen is outfitted with Sub-Zero and Miele appliances, modern cabinetry, and sleek finishes. Enjoy radiant heating and cooling, enhanced storage, and a generous walk-in closet for effortless living. Building amenities include a concierge service, a fully equipped gym, an elegant lounge-style foyer, and a serene private courtyard with a tranquil waterway. Plus, gain exclusive access to the Gold Medal Club with pool, sauna, hot tub, and fitness centre. Some pictures virtually staged. Open House 12-2pm Saturday & Sunday

1
bed

1
bath

584 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • other interior Features Elevator

Area & Lot

  • Status For Sale
  • Living Area584 Sq.Ft.
  • Total Area584 Sq.Ft.
  • MLS® IDR3077323
  • TypeResidential
  • YEAR BUILT2010
  • NeighborhoodVancouver

Exterior

  • STORIES1
  • PoolIndoor
  • parkingGarage Under Building, Guest
  • HEAT TYPERadiant
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesExercise Centre, Recreation Facilities, Sauna/Steam Room, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Management, Snow Removal
  • other exterior FeaturesGarden, Balcony

Financial

  • Sales Price$668,000
  • Real Estate Tax $2,293/yr
  • HOA $487
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 404 1633 ONTARIO STREET Unit: 404, Vancouver, BC V5Y 0C2, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Vancouver

Explore

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram