516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
SEE ALL PHOTOS
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
516 9319 UNIVERSITY CRESCENT Unit: 516
For Sale

516 9319 UNIVERSITY CRESCENT Unit: 516

516 9319 UNIVERSITY CRESCENT Unit: 516, Burnaby, BC V5A 4Y5, CA

$499,900
Welcome to this bright and peaceful home in the heart of SFU's sought-after UniverCity community. This spacious 2 bedroom, 2 bathroom residence offers a smart and functional layout with separated bedrooms for added privacy, large windows that bring in natural light, and tranquil greenbelt views. Enjoy a well-appointed kitchen with granite countertops and stainless steel appliances, a cozy gas fireplace, and a covered balcony perfect for relaxing or entertaining. Built by renowned developer Polygon Homes, this home is surrounded by nature while still being steps to SFU, shops, restaurants, transit, parks, and hiking trails. An excellent opportunity for families, professionals, students, or investors looking for long-term value in one of Burnaby's most unique communities.

2
beds

2
baths

1,000 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room In Unit

Area & Lot

  • Status For Sale
  • Living Area1,000 Sq.Ft.
  • Total Area1,000 Sq.Ft.
  • MLS® IDR3120086
  • TypeResidential
  • YEAR BUILT2005
  • NeighborhoodBurnaby
  • Architecture StylesOther

Exterior

  • STORIES1
  • parkingUnderground, Front Access
  • HEAT TYPEBaseboard
  • HOA AmenitiesExercise Centre, Caretaker, Trash, Maintenance Grounds, Hot Water, Management
  • other exterior FeaturesBalcony

Financial

  • Sales Price$499,900
  • Real Estate Tax $2,164/yr
  • HOA $499
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 516 9319 UNIVERSITY CRESCENT Unit: 516, Burnaby, BC V5A 4Y5, CA. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Burnaby

Burnaby is full of thrilling things to do that will appeal to locals and visitors alike.

Explore

Work With Us

We are your Vancouver experts offering personalized service for all of your real estate needs - residential, commercial, pre sales and project marketing. We will leverage our connections and resources to give you exclusive access to a variety of properties. Let's Connect Today!

Follow Us on Instagram